<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for NeilClasperPhoto</title>
	<atom:link href="http://neilclasper.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://neilclasper.com</link>
	<description>monochrome images from south east london</description>
	<lastBuildDate>Sat, 10 Dec 2011 23:21:54 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on The ArcelorMittal Orbit shot from Old Dover Road by Chris B</title>
		<link>http://neilclasper.com/2011/12/10/the-arcelormittal-orbit-shot-from-old-dover-road/#comment-65</link>
		<dc:creator><![CDATA[Chris B]]></dc:creator>
		<pubDate>Sat, 10 Dec 2011 23:21:54 +0000</pubDate>
		<guid isPermaLink="false">http://neilclasper.wordpress.com/?p=247#comment-65</guid>
		<description><![CDATA[I disagree. Perhaps if the bland financial tower blocks that frame the sculpture had as a third as much braveness in there design, it would make for the better. Kapoor simply highlights the bland functionality we put up with. Bravo him......(ps, I don&#039;t really have a clue about these things)]]></description>
		<content:encoded><![CDATA[<p>I disagree. Perhaps if the bland financial tower blocks that frame the sculpture had as a third as much braveness in there design, it would make for the better. Kapoor simply highlights the bland functionality we put up with. Bravo him&#8230;&#8230;(ps, I don&#8217;t really have a clue about these things)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The ArcelorMittal Orbit shot from Old Dover Road by neilclasper</title>
		<link>http://neilclasper.com/2011/12/10/the-arcelormittal-orbit-shot-from-old-dover-road/#comment-63</link>
		<dc:creator><![CDATA[neilclasper]]></dc:creator>
		<pubDate>Sat, 10 Dec 2011 17:23:14 +0000</pubDate>
		<guid isPermaLink="false">http://neilclasper.wordpress.com/?p=247#comment-63</guid>
		<description><![CDATA[Thanks. I&#039;m not it&#039;s biggest fan (as you may have guessed). Viewing platform + sculpture + artist + massive corporate sponsor = a pretty ugly outcome.]]></description>
		<content:encoded><![CDATA[<p>Thanks. I&#8217;m not it&#8217;s biggest fan (as you may have guessed). Viewing platform + sculpture + artist + massive corporate sponsor = a pretty ugly outcome.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The ArcelorMittal Orbit shot from Old Dover Road by UKNetMonitor (@UKNetMonitor)</title>
		<link>http://neilclasper.com/2011/12/10/the-arcelormittal-orbit-shot-from-old-dover-road/#comment-62</link>
		<dc:creator><![CDATA[UKNetMonitor (@UKNetMonitor)]]></dc:creator>
		<pubDate>Sat, 10 Dec 2011 16:42:57 +0000</pubDate>
		<guid isPermaLink="false">http://neilclasper.wordpress.com/?p=247#comment-62</guid>
		<description><![CDATA[Great Photo, and I love the description, although not sure I agree with it.]]></description>
		<content:encoded><![CDATA[<p>Great Photo, and I love the description, although not sure I agree with it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Lovell&#8217;s Wharf developments, East Greenwich by &#8220;Live at Lovell&#8217;s&#8221; &#171; 853</title>
		<link>http://neilclasper.com/2011/05/13/housing-developments-east-greenwich/#comment-52</link>
		<dc:creator><![CDATA[&#8220;Live at Lovell&#8217;s&#8221; &#171; 853]]></dc:creator>
		<pubDate>Tue, 05 Jul 2011 12:57:00 +0000</pubDate>
		<guid isPermaLink="false">http://neilclasper.wordpress.com/2011/05/15/housing-developments-east-greenwich/#comment-52</guid>
		<description><![CDATA[[...] and Durkan Homes. The riverside path has been destroyed, and behind those hoardings now lies a huge, unguarded, pool of dirty water. A bumpy, unfinished road curls through the development, with crumbling yards on one side and brand [...]]]></description>
		<content:encoded><![CDATA[<p>[...] and Durkan Homes. The riverside path has been destroyed, and behind those hoardings now lies a huge, unguarded, pool of dirty water. A bumpy, unfinished road curls through the development, with crumbling yards on one side and brand [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on London Skyline &#8211; The City to North Greenwich by Daily Photo: 13/01/2011 &#8211; London Skyline from Greenwich Park &#124; Greenwich.co.uk</title>
		<link>http://neilclasper.com/2011/01/11/london-skyline-the-city-to-north-greenwich/#comment-31</link>
		<dc:creator><![CDATA[Daily Photo: 13/01/2011 &#8211; London Skyline from Greenwich Park &#124; Greenwich.co.uk]]></dc:creator>
		<pubDate>Thu, 13 Jan 2011 15:23:04 +0000</pubDate>
		<guid isPermaLink="false">http://neilclasper.wordpress.com/2011/01/11/london-skyline-the-city-to-north-greenwich/#comment-31</guid>
		<description><![CDATA[[...] me this picture taken in Greenwich Park for today&#8217;s Daily Photo. More info about the image is available here.   Share and Enjoy: These icons link to social bookmarking sites where readers can share and [...]]]></description>
		<content:encoded><![CDATA[<p>[...] me this picture taken in Greenwich Park for today&#8217;s Daily Photo. More info about the image is available here.   Share and Enjoy: These icons link to social bookmarking sites where readers can share and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Rotherhithe and Canary Wharf from the Thames Path at Prospect of Whitby, Wapping by What's In Wapping</title>
		<link>http://neilclasper.com/2010/05/16/rotherhithe-and-canary-wharf-from-the-thames-path-at-prospect-of-whitby-wapping/#comment-21</link>
		<dc:creator><![CDATA[What's In Wapping]]></dc:creator>
		<pubDate>Sun, 16 May 2010 21:23:52 +0000</pubDate>
		<guid isPermaLink="false">http://neilclasper.wordpress.com/2010/05/16/rotherhithe-and-canary-wharf-from-the-thames-path-at-prospect-of-whitby-wapping/#comment-21</guid>
		<description><![CDATA[Beautiful picture, really captures the dramatic sky.]]></description>
		<content:encoded><![CDATA[<p>Beautiful picture, really captures the dramatic sky.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Thames At Low Tide by skinnyvoice</title>
		<link>http://neilclasper.com/2010/02/17/thames-at-low-tide/#comment-11</link>
		<dc:creator><![CDATA[skinnyvoice]]></dc:creator>
		<pubDate>Thu, 18 Feb 2010 08:21:53 +0000</pubDate>
		<guid isPermaLink="false">http://neilclasper.wordpress.com/2010/02/17/thames-at-low-tide/#comment-11</guid>
		<description><![CDATA[Yeah, March 22 seems to be the date]]></description>
		<content:encoded><![CDATA[<p>Yeah, March 22 seems to be the date</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Thames At Low Tide by neilclasper</title>
		<link>http://neilclasper.com/2010/02/17/thames-at-low-tide/#comment-10</link>
		<dc:creator><![CDATA[neilclasper]]></dc:creator>
		<pubDate>Wed, 17 Feb 2010 22:57:44 +0000</pubDate>
		<guid isPermaLink="false">http://neilclasper.wordpress.com/2010/02/17/thames-at-low-tide/#comment-10</guid>
		<description><![CDATA[Thanks. This was from while ago.

No red filter on the camera, but quite a bit of work done with the colour channel mixer in PS Elements.


I believe we&#039;re due some exceptionally low tides in March, so it should be worth revisiting.]]></description>
		<content:encoded><![CDATA[<p>Thanks. This was from while ago.</p>
<p>No red filter on the camera, but quite a bit of work done with the colour channel mixer in PS Elements.</p>
<p>I believe we&#8217;re due some exceptionally low tides in March, so it should be worth revisiting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Thames At Low Tide by skinnyvoice</title>
		<link>http://neilclasper.com/2010/02/17/thames-at-low-tide/#comment-9</link>
		<dc:creator><![CDATA[skinnyvoice]]></dc:creator>
		<pubDate>Wed, 17 Feb 2010 22:49:42 +0000</pubDate>
		<guid isPermaLink="false">http://neilclasper.wordpress.com/2010/02/17/thames-at-low-tide/#comment-9</guid>
		<description><![CDATA[Love the clouds Neil. Were you using a red filter? I must have been just up river from you! Just scanning the negs now]]></description>
		<content:encoded><![CDATA[<p>Love the clouds Neil. Were you using a red filter? I must have been just up river from you! Just scanning the negs now</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Two birds and Quantum Cloud by kie</title>
		<link>http://neilclasper.com/2010/01/22/two-birds-and-quantum-cloud/#comment-5</link>
		<dc:creator><![CDATA[kie]]></dc:creator>
		<pubDate>Fri, 29 Jan 2010 11:29:41 +0000</pubDate>
		<guid isPermaLink="false">http://neilclasper.wordpress.com/2010/01/22/two-birds-and-quantum-cloud/#comment-5</guid>
		<description><![CDATA[There&#039;s nowt wrong with a couple a birds like.]]></description>
		<content:encoded><![CDATA[<p>There&#8217;s nowt wrong with a couple a birds like.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

